ISA is a jointly-owned Utility company that receives state, public, and private investment. All outstanding shares are common, registered and dematerialized shares.
Did you know that there is an entity that receives on deposit the securities traded in the Colombian stock market?
26.132
SHAREHOLDERS
1.107.677.894
Outstanding shares
As of May 2022
Nominal share value
COP $32,800000005352
Authorized capital
COP $45.000.000.000
divided into 1.371.951.219 shares
Subscribed capital
COP $36.916.334.931
divided into 1.125.498.016 shares
Paid-in capital
COP $36.916.334.931
divided into 1.125.498.016 shares
Reacquired shares
COP $584.500.002
divided into 17.820.122 shares
Figures in Colombian pesos
39,77%
Private investors 440.480.920
ADR PROGRAM 0,02% 271.700
INDIVIDUALS 3,18% 35.220.925
FOREIGN INVESTMENT FUNDS 9,02% 99.884.829
LOCAL INSTITUTIONS 27,54% 305.103.466
SHARES
1,107,677,894
As of March 2022
EMPRESA COLOMBIANA DE PETROLEOS ECOPETROL 51,41% 569.472.561
EMPRESAS PÚBLICAS DE MEDELLÍN 8,82% 97.724.413
NIT | NAME | SHARES | % | COUNTRY |
8999990681 | EMPRESA COLOMBIANA DE PETROLEOS ECOPETROL | 569.472.561 | 51,41% | COLOMBIA |
8909049961 | EMPRESAS PUBLICAS DE MEDELLIN E.S.P. | 97.724.413 | 8,82% | COLOMBIA |
8002248088 | FONDO DE PENSIONES OBLIGATORIAS PORVENIR MODERADO | 89.257.988 | 8,06% | COLOMBIA |
8002297390 | FDO DE PENSIONES OBLIGATORIAS PROTECCION MODERADO | 65.626.787 | 5,92% | COLOMBIA |
9004402831 | FONDO BURSATIL ISHARES COLCAP | 31.328.119 | 2,83% | COLOMBIA |
8002279406 | FONDO DE PENSIONES OBLIGATORIAS COLFONDOS MODERADO | 25.432.144 | 2,30% | COLOMBIA |
9003875268 | FONDO PENSIONES OBLIGATOR. PORVENIR MAYOR RIESGO | 13.083.686 | 1,18% | COLOMBIA |
8002530552 | SKANDIA FONDO DE PENSIONES OBLIGATORIAS-MODERADO | 10.822.782 | 0,98% | COLOMBIA |
9003798964 | FONDO DE PENSIONES OBLIGATORIAS PROTECCION MAYOR R | 10.810.358 | 0,98% | COLOMBIA |
9007201801 | FONDO BURSATIL HORIZONS COLOMBIA SELECT DE S&P | 10.580.820 | 0,96% | COLOMBIA |
9003320031 | VANGUARD EMERGING MARKERTS STOCK INDEX FUND | 6.184.163 | 0,56% | ESTADOS UNIDOS DE NORTEAMERICA |
9003519541 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 5.489.854 | 0,50% | ESTADOS UNIDOS DE NORTEAMERICA |
9003799210 | FONDO DE PENSIONES OBLIGATORIAS PROTECCION RETIRO | 5.026.676 | 0,45% | COLOMBIA |
9009381998 | EMPLOYEES PROVIDENT FUND BOARD | 4.565.996 | 0,41% | COLOMBIA |
9005580490 | ISHARES CORE MSCI EMERGING MARKETS ETF | 4.090.235 | 0,37% | ESTADOS UNIDOS DE NORTEAMERICA |
9003919005 | FDO PENS OBLIGATORIAS COLFONDOS MAYOR RIESGO | 3.927.297 | 0,35% | COLOMBIA |
9004318031 | NORGES BANK | 3.718.660 | 0,34% | NORUEGA |
9004577409 | JP MORGAN SECURITIES PLC | 2.572.056 | 0,23% | Desconocido |
8301126477 | THE MONETARY AUTHORITY OF SINGAPORE | 2.390.187 | 0,22% | Desconocido |
9003949600 | FONDO ESPECIAL PORVENIR DE RETIRO PROGRAMADO | 2.389.962 | 0,22% | COLOMBIA |
8001982815 | VOL-EQCOL FONDO DE PENSIONES PROTECCION | 2.364.444 | 0,21% | COLOMBIA |
9008194201 | GENERAL ORGANISATION FOR SOCIAL INSURANCE | 2.352.325 | 0,21% | Desconocido |
9013429357 | VFTC INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKE | 2.345.868 | 0,21% | Desconocido |
8001704945 | FONDO DE CESANTIAS PROTECCION- LARGO PLAZO | 2.124.000 | 0,19% | COLOMBIA |
9003919012 | FDO DE PENS OBLIGATORIAS COLFONDOS RETIRO PROGRAMA | 2.087.849 | 0,19% | COLOMBIA |
25 | 975.769.230 | 88,09% | ||
SHAREHOLDERS | SHARE | % |
ISA is committed to transparency and ethics. ISA now has a specialized toll-free line to address your questions or complaints and find an effective solution. Learn more about our Ethics Line
Follow us on social networks
Shareholders Line:
Pursuant to Decree 491 of 2020, all requests from citizens will be addressed through: notificacionesjudicialesisa@ISA.com.co