ISA is a jointly-owned Utility company that receives state, public, and private investment. All outstanding shares are common, registered and dematerialized shares.
Did you know that there is an entity that receives on deposit the securities traded in the Colombian stock market?
28.464
SHAREHOLDERS
1.107.677.894
Outstanding shares
As of December 2022
Nominal share value
COP $32,80
Authorized capital
COP $45.000.000.000
divided into 1.371.951.219 shares
Subscribed capital
COP $36.916.334.931
divided into 1.125.498.016 shares
Paid-in capital
COP $36.916.334.931
divided into 1.125.498.016 shares
Reacquired shares
COP $584.500.002
divided into 17.820.122 shares
Figures in Colombian pesos
SHARES
1,107,677,894
As of December 2022
FOREIGN SHAREHOLDERS 10%
NATIONAL SHAREHOLDERS 90%
39,77%
Private investors 440.480.920
ADR PROGRAM 0,03% 374.625
INDIVIDUALS 3,02% 33.497.255
FOREIGN INVESTMENT FUNDS 10,04% 111.203.801
LOCAL INSTITUTIONS 26,67% 295.405.239
SHARES
1,107,677,894
As of December 2022
EMPRESA COLOMBIANA DE PETROLEOS ECOPETROL 51,41% 569.472.561
EMPRESAS PÚBLICAS DE MEDELLÍN 8,82% 97.724.413
NIT | NAME | SHARES | % | COUNTRY |
8999990681 | EMPRESA COLOMBIANA DE PETROLEOS ECOPETROL | 569.472.561 | 51,41% | COLOMBIA |
8909049961 | EMPRESAS PUBLICAS DE MEDELLIN E.S.P. | 97.724.413 | 8,82% | COLOMBIA |
8002248088 | FONDO DE PENSIONES OBLIGATORIAS PORVENIR MODERADO | 84.676.688 | 7,64% | COLOMBIA |
8002297390 | FDO DE PENSIONES OBLIGATORIAS PROTECCION MODERADO | 66.673.196 | 6,02% | COLOMBIA |
9004402831 | FONDO BURSATIL ISHARES MSCI COLCAP | 31.777.716 | 2,87% | COLOMBIA |
8002279406 | FONDO DE PENSIONES OBLIGATORIAS COLFONDOS MODERADO | 24.017.129 | 2,17% | COLOMBIA |
9003875268 | FONDO PENSIONES OBLIGATOR. PORVENIR MAYOR RIESGO | 17.927.642 | 1,62% | COLOMBIA |
9003798964 | FONDO DE PENSIONES OBLIGATORIAS PROTECCION MAYOR R | 11.058.049 | 1,00% | COLOMBIA |
9007201801 | FONDO BURSATIL HORIZONS COLOMBIA SELECT DE S&P | 10.755.843 | 0,97% | COLOMBIA |
8002530552 | SKANDIA FONDO DE PENSIONES OBLIGATORIAS MODERADO | 9.497.618 | 0,86% | COLOMBIA |
9009381998 | EMPLOYEES PROVIDENT FUND BOARD | 6.646.377 | 0,60% | COLOMBIA |
9003320031 | VANGUARD EMERGING MARKERTS STOCK INDEX FUND | 6.097.200 | 0,55% | ESTADOS UNIDOS DE NORTEAMERICA |
9003519541 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 5.838.679 | 0,53% | ESTADOS UNIDOS DE NORTEAMERICA |
9004318031 | NORGES BANK | 5.710.532 | 0,52% | NORUEGA |
9005580490 | ISHARES CORE MSCI EMERGING MARKETS ETF | 4.112.255 | 0,37% | ESTADOS UNIDOS DE NORTEAMERICA |
9003919005 | FDO PENS OBLIGATORIAS COLFONDOS MAYOR RIESGO | 4.012.297 | 0,36% | COLOMBIA |
9003799210 | FONDO DE PENSIONES OBLIGATORIAS PROTECCION RETIRO | 3.272.673 | 0,30% | COLOMBIA |
9013429357 | VFTC INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKE | 2.632.814 | 0,24% | ESTADOS UNIDOS DE NORTEAMERICA |
9003949600 | FONDO ESPECIAL PORVENIR DE RETIRO PROGRAMADO | 2.437.962 | 0,22% | COLOMBIA |
9008194201 | GENERAL ORGANISATION FOR SOCIAL INSURANCE | 2.410.381 | 0,22% | ARABIA SAUDITA |
8001704945 | FONDO DE CESANTIAS PROTECCION- LARGO PLAZO | 2.071.634 | 0,19% | COLOMBIA |
8001982815 | VOL-EQCOL FONDO DE PENSIONES PROTECCION | 2.013.305 | 0,18% | COLOMBIA |
9004645497 | MERRILL LYNCH INTERNATIONAL-MLI | 1.993.939 | 0,18% | REINO UNIDO |
8001700437 | FONDO DE CESANTIAS PORVENIR | 1.980.366 | 0,18% | COLOMBIA |
9009858773 | AMUNDI INDEX SOLUTIONS | 1.811.880 | 0,16% | LUXEMBURGO |
25 | 976.623.149 | 88,17% | ||
SHAREHOLDERS | SHARES | % |
ISA is a company directly controlled by Ecopetrol S.A. For more information about the Corporate Structure of Ecopetrol Group click here.
As part of the Ecopetrol business group, ISA is in charge of the strategic organization, supervision, and coordination of the companies in which it is a direct or indirect majority shareholder and in companies where it can have an influence on management decisions (“ISA and its Companies”), disseminating or implementing, as the case may be, the general policies, strategies, guidelines, and instructions of the business group’s parent company, taking into account the characteristics and singularities of the countries and/or businesses in which such companies operate.
ISA is committed to transparency and ethics. ISA now has a specialized toll-free line to address your questions or complaints and find an effective solution. Learn more about our Ethics Line
Follow us on social networks
Shareholders Line:
Pursuant to Decree 491 of 2020, all requests from citizens will be addressed through: notificacionesjudicialesisa@ISA.com.co